Product Name | Apple extract |
Latin Name | Malus domestica |
Item | Specification | Results | Methods |
Marker Compound | 10% Polyphenol 10% | 10.12% | UV |
Appearance & Color | Yellow Brown powder | Conform | GB5492-85 |
Odor & Taste | Characteristic | Conform | GB5492-85 |
Plant Part Used | Fruit | Conform | |
Extract Solvent | Water | Conform | |
Bulk Density | 0.4-0.6g/ml | 0.45-0.55g/ml | |
Mesh Size | 80 | 100% | GB5507-85 |
Loss on Drying | ≤5.0% | 3.17% | GB5009.3 |
Ash Content | ≤5.0% | 1.08% | GB5009.4 |
Solvent Residue | Negative | Conform | GC |
Heavy Metals | |||
Total Heavy Metals | ≤10ppm | <3.0ppm | AAS |
Arsenic (As) | ≤1.0ppm | <0.1ppm | AAS(GB/T5009.11) |
Lead (Pb) | ≤1.0ppm | <0.5ppm | AAS(GB5009.12) |
Cadmium | <1.0ppm | Not Detected | AAS(GB/T5009.15) |
Mercury | ≤0.1ppm | Not Detected | AAS(GB/T5009.17) |
Microbiology | |||
Total Plate Count | ≤10000cfu/g | Conform | GB4789.2 |
Total Yeast & Mold | ≤1000cfu/g | Conform | GB4789.15 |
E. Coli | ≤40MPN/100g | Not Detected | GB/T4789.3-2003 |
Salmonella | Negative in 25g | Not Detected | GB4789.4 |
Staphylococcus | Negative in 10g | Not Detected | GB4789.1 |
Packing and Storage | 25kg/drum Inside: Double-deck plastic bag, outside: Neutral cardboard barrel & Leave in the shady and cool dry place | ||
Shelf Life | 3 Year When Stored properly | ||
Expiration Date | 3 Years |
Function:
(1). Anti-virus,anti-aging,anti-oxidation,skin-whitening,anti-tumor,anti-cancer.
(2). A new effective natural whitening product with high security. Very good for our skin.
(3).Promote absorbing other functional substance consist in the prescription.
(4). Good at antioxidation,can clear away our bodys free radicals.
Application:
1. Pharmacy.
2. Food and beverage.
3. Cosmetics.
Apple extract is great to have around the kitchen. It can be used to flavor all sorts of recipes. Add it to apple cider for a more potent apple flavor. It can also be used in baked goods such as cakes and cookies to create unique desserts and pastries as well.







